<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Paid to Write Online &#187; portfolio</title>
	<atom:link href="http://www.getpaidtowriteonline.com/tag/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getpaidtowriteonline.com</link>
	<description>Straight Talk About Your Writing Career</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:59:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Writing Portfolio &#8211; A New Approach</title>
		<link>http://www.getpaidtowriteonline.com/my-writing-portfolio-a-new-approach/</link>
		<comments>http://www.getpaidtowriteonline.com/my-writing-portfolio-a-new-approach/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 23:28:32 +0000</pubDate>
		<dc:creator>Sharon Hurley Hall</dc:creator>
				<category><![CDATA[freelance writing]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[writing portfolio]]></category>

		<guid isPermaLink="false">http://www.getpaidtowriteonline.com/?p=1114</guid>
		<description><![CDATA[I&#8217;m always looking for new ways to present my writing portfolio. Today, I spent some time in Google Docs using their presentation tools to put together a brief introduction to my writing work. I then uploaded it to Slideshare to create a video slideshow. I also had some help from [...]]]></description>
			<content:encoded><![CDATA[<p></p><div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-right: 10px;"><g:plusone size="standard" count="1" href="http://www.getpaidtowriteonline.com/my-writing-portfolio-a-new-approach/"></g:plusone></div><p><img class="aligncenter size-medium wp-image-1123" title="Sharon-laptop" src="http://www.getpaidtowriteonline.com/wp-content/uploads/2009/07/mainslidebgr-300x199.jpg" alt="Sharon-laptop" width="300" height="199" />I&#8217;m always looking for new ways to present my writing portfolio. Today, I spent some time in Google Docs using their presentation tools to put together a brief introduction to my writing work. I then uploaded it to Slideshare to create a video slideshow. I also had some help from my six year old, who&#8217;s responsible for the location of my head shot in the first slide. (See, there are lots of advantages to working at home <img src='http://www.getpaidtowriteonline.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ). This is a work in progess. I still need to add music to it and experiment with transitions, but I&#8217;m happy with the first effort. Feedback and suggestions for other tools are welcome.</p>
<p><a href="http://www.slideshare.net/sharonhh/sharon-hurley-hall-intro">Sharon&#8217;s Writing Portfolio</a></p>
<hr />
<a href="https://www.e-junkie.com/ecom/gb.php?cl=31382&amp;c=ib&amp;aff=15312"><img src="http://www.getpaidtowriteonline.com/wp-content/uploads/2009/12/UFebook-ad-468x60.png" alt="Unlimited Freelancer Ebook" title="Unlimited Freelancer Ebook" width="468" height="60" class="alignright size-full wp-image-1540" /></a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: left; margin-right: 10px;"><g:plusone size="standard" count="1" href="http://www.getpaidtowriteonline.com/my-writing-portfolio-a-new-approach/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.getpaidtowriteonline.com/my-writing-portfolio-a-new-approach/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

