<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Running The Numbers On 2009 Freelancing</title>
	<atom:link href="http://www.getpaidtowriteonline.com/running-the-numbers-on-2009-freelancing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getpaidtowriteonline.com/running-the-numbers-on-2009-freelancing/</link>
	<description>Straight Talk About Your Writing Career</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:11:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Paul MacPherson</title>
		<link>http://www.getpaidtowriteonline.com/running-the-numbers-on-2009-freelancing/#comment-3358</link>
		<dc:creator>Paul MacPherson</dc:creator>
		<pubDate>Thu, 14 Jan 2010 16:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidtowriteonline.com/?p=1496#comment-3358</guid>
		<description>When people use relative terms about income (since it is how most of keep score) it always confuses me, I am curious how your doing against a published average, lets say from http://en.wikipedia.org/wiki/Household_income_in_the_United_States. That says the average household income was $50,233.00 in 2007. 

Are you doing better, significantly better or worse ?

Depending where you live this could also mean different things to different people. The median household income in Loudoun County, VA is $111,582 ( http://despardes.com/?tag=median-income ). So to make 60K in that neighborhood puts you at the poverty line :-)

and... I enjoyed the post, congrats on the improvement year over year and good luck with your 2010

Cheers,
Paul
.-= Paul MacPherson&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/paulmacphersonnet/~3/wZJC6eCGd54/&quot; rel=&quot;nofollow&quot;&gt;American Cubans have sorely lost the PR war&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>When people use relative terms about income (since it is how most of keep score) it always confuses me, I am curious how your doing against a published average, lets say from <a href="http://en.wikipedia.org/wiki/Household_income_in_the_United_States" rel="nofollow">http://en.wikipedia.org/wiki/Household_income_in_the_United_States</a>. That says the average household income was $50,233.00 in 2007. </p>
<p>Are you doing better, significantly better or worse ?</p>
<p>Depending where you live this could also mean different things to different people. The median household income in Loudoun County, VA is $111,582 ( <a href="http://despardes.com/?tag=median-income" rel="nofollow">http://despardes.com/?tag=median-income</a> ). So to make 60K in that neighborhood puts you at the poverty line <img src='http://www.getpaidtowriteonline.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>and&#8230; I enjoyed the post, congrats on the improvement year over year and good luck with your 2010</p>
<p>Cheers,<br />
Paul<br />
.-= Paul MacPherson&#180;s last blog ..<a href="http://feedproxy.google.com/~r/paulmacphersonnet/~3/wZJC6eCGd54/" rel="nofollow">American Cubans have sorely lost the PR war</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Hurley Hall</title>
		<link>http://www.getpaidtowriteonline.com/running-the-numbers-on-2009-freelancing/#comment-3351</link>
		<dc:creator>Sharon Hurley Hall</dc:creator>
		<pubDate>Sun, 10 Jan 2010 17:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidtowriteonline.com/?p=1496#comment-3351</guid>
		<description>I hope your year&#039;s equally successful, George. I know you&#039;ve been making some changes yourself. I can&#039;t remember who said &#039;it takes years of hard work to be an overnight success&#039; but it&#039;s true - and I think you have to keep evaluating and evolving.</description>
		<content:encoded><![CDATA[<p>I hope your year&#8217;s equally successful, George. I know you&#8217;ve been making some changes yourself. I can&#8217;t remember who said &#8216;it takes years of hard work to be an overnight success&#8217; but it&#8217;s true &#8211; and I think you have to keep evaluating and evolving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Hurley Hall</title>
		<link>http://www.getpaidtowriteonline.com/running-the-numbers-on-2009-freelancing/#comment-3350</link>
		<dc:creator>Sharon Hurley Hall</dc:creator>
		<pubDate>Sun, 10 Jan 2010 17:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidtowriteonline.com/?p=1496#comment-3350</guid>
		<description>Thanks for the suggestion, Lindsay. A Kindle promo would be a good fit for this blog. I don&#039;t own one myself, but I&#039;ve had so many good reports that it might be worth a try.</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestion, Lindsay. A Kindle promo would be a good fit for this blog. I don&#8217;t own one myself, but I&#8217;ve had so many good reports that it might be worth a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Angus</title>
		<link>http://www.getpaidtowriteonline.com/running-the-numbers-on-2009-freelancing/#comment-3349</link>
		<dc:creator>George Angus</dc:creator>
		<pubDate>Sun, 10 Jan 2010 15:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidtowriteonline.com/?p=1496#comment-3349</guid>
		<description>Sharon,

What an inspiring post.  It sounds like you&#039;re3 doing all of the right things the right way and at the right time.  I think a lot of folks dive into freelance writing, give it six months and then when they&#039;re not able to buy that Lexus they wanted, give up and blame the economy or something.

It takes a lot of work and can take years to be successful.  I think yours is a blueprint for success.

Here&#039;s to a great 2010!

George
.-= George Angus&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/TumblemooseProductions/~3/-6_eYy1phIc/&quot; rel=&quot;nofollow&quot;&gt;Ebooks VS Paper: It’s Not All Or Nothing, Folks&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Sharon,</p>
<p>What an inspiring post.  It sounds like you&#8217;re3 doing all of the right things the right way and at the right time.  I think a lot of folks dive into freelance writing, give it six months and then when they&#8217;re not able to buy that Lexus they wanted, give up and blame the economy or something.</p>
<p>It takes a lot of work and can take years to be successful.  I think yours is a blueprint for success.</p>
<p>Here&#8217;s to a great 2010!</p>
<p>George<br />
.-= George Angus&#180;s last blog ..<a href="http://feedproxy.google.com/~r/TumblemooseProductions/~3/-6_eYy1phIc/" rel="nofollow">Ebooks VS Paper: It’s Not All Or Nothing, Folks</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsay</title>
		<link>http://www.getpaidtowriteonline.com/running-the-numbers-on-2009-freelancing/#comment-3348</link>
		<dc:creator>Lindsay</dc:creator>
		<pubDate>Sun, 10 Jan 2010 07:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidtowriteonline.com/?p=1496#comment-3348</guid>
		<description>Congratulations on improving your earnings.  I used Dragon NaturallySpeaking for years when I was having trouble with RSI, so I wouldn&#039;t have any trouble promoting that one either.  If you&#039;re an ebook lover, you make 10% at Amazon promoting the Kindle (I don&#039;t actually promote it but have had a few folks buy one through my other Amazon affiliate links, and it&#039;s a nice little $25 per purchase).
.-= Lindsay&#180;s last blog ..&lt;a href=&quot;http://www.goblinbrothers.com/the-goblin-brothers-and-the-sword-masters-apprentice&quot; rel=&quot;nofollow&quot;&gt;The Goblin Brothers and the Sword Master’s Apprentice&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Congratulations on improving your earnings.  I used Dragon NaturallySpeaking for years when I was having trouble with RSI, so I wouldn&#8217;t have any trouble promoting that one either.  If you&#8217;re an ebook lover, you make 10% at Amazon promoting the Kindle (I don&#8217;t actually promote it but have had a few folks buy one through my other Amazon affiliate links, and it&#8217;s a nice little $25 per purchase).<br />
.-= Lindsay&#180;s last blog ..<a href="http://www.goblinbrothers.com/the-goblin-brothers-and-the-sword-masters-apprentice" rel="nofollow">The Goblin Brothers and the Sword Master’s Apprentice</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Hurley Hall</title>
		<link>http://www.getpaidtowriteonline.com/running-the-numbers-on-2009-freelancing/#comment-3345</link>
		<dc:creator>Sharon Hurley Hall</dc:creator>
		<pubDate>Sat, 09 Jan 2010 10:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidtowriteonline.com/?p=1496#comment-3345</guid>
		<description>Me too, Allena, which was why I found your post so inspirational. Although I&#039;ve not listed them here, I also have a list of one-off clients whom I can follow up to see if they need anything this year.</description>
		<content:encoded><![CDATA[<p>Me too, Allena, which was why I found your post so inspirational. Although I&#8217;ve not listed them here, I also have a list of one-off clients whom I can follow up to see if they need anything this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Hurley Hall</title>
		<link>http://www.getpaidtowriteonline.com/running-the-numbers-on-2009-freelancing/#comment-3344</link>
		<dc:creator>Sharon Hurley Hall</dc:creator>
		<pubDate>Sat, 09 Jan 2010 10:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidtowriteonline.com/?p=1496#comment-3344</guid>
		<description>Thanks, Eliza. I&#039;ve always kept a weather eye on how the business was doing, but I spent a few hours over the holidays putting last year&#039;s figures into a spreadsheet and working out percentages. It&#039;s not my favorite activity but it has to be done. Now I need to think of a way to let a couple of people down gently to clear the way for new stuff. Incidentally, the exercise has also made me add a column or two to my regular income tracking spreadsheet to make it easier to run those number next year.</description>
		<content:encoded><![CDATA[<p>Thanks, Eliza. I&#8217;ve always kept a weather eye on how the business was doing, but I spent a few hours over the holidays putting last year&#8217;s figures into a spreadsheet and working out percentages. It&#8217;s not my favorite activity but it has to be done. Now I need to think of a way to let a couple of people down gently to clear the way for new stuff. Incidentally, the exercise has also made me add a column or two to my regular income tracking spreadsheet to make it easier to run those number next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allena</title>
		<link>http://www.getpaidtowriteonline.com/running-the-numbers-on-2009-freelancing/#comment-3343</link>
		<dc:creator>allena</dc:creator>
		<pubDate>Sat, 09 Jan 2010 02:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidtowriteonline.com/?p=1496#comment-3343</guid>
		<description>I LIKE these posts! I like new an even newish freelancers to see where the dollars are coming from (one-timers? residuals) and etc. And, also, thanks for the link!</description>
		<content:encoded><![CDATA[<p>I LIKE these posts! I like new an even newish freelancers to see where the dollars are coming from (one-timers? residuals) and etc. And, also, thanks for the link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eliza</title>
		<link>http://www.getpaidtowriteonline.com/running-the-numbers-on-2009-freelancing/#comment-3342</link>
		<dc:creator>Eliza</dc:creator>
		<pubDate>Sat, 09 Jan 2010 01:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidtowriteonline.com/?p=1496#comment-3342</guid>
		<description>Ah,a girl after my own heart. It is extremely smart business to stop and assess. Cut what doesn&#039;t work, keep what you think is working, and pour energy into what you know is working. And you keep stats from year to year so you know what is and isn&#039;t working. This is also essential. You had me really impressed with just all that. But then you added in personal goals for balance and I darn near swooned. I advise all my clients to plan their days around work AND pleasure. This avoids burn out and ensures you have energy and creativity for all those exciting new projects and ideas.
.-= Eliza &#180;s last blog ..&lt;a href=&quot;http://makewayforbiz.com/2010/01/06/crm-software-review-highrise/&quot; rel=&quot;nofollow&quot;&gt;CRM Software Review: Highrise&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Ah,a girl after my own heart. It is extremely smart business to stop and assess. Cut what doesn&#8217;t work, keep what you think is working, and pour energy into what you know is working. And you keep stats from year to year so you know what is and isn&#8217;t working. This is also essential. You had me really impressed with just all that. But then you added in personal goals for balance and I darn near swooned. I advise all my clients to plan their days around work AND pleasure. This avoids burn out and ensures you have energy and creativity for all those exciting new projects and ideas.<br />
.-= Eliza &#180;s last blog ..<a href="http://makewayforbiz.com/2010/01/06/crm-software-review-highrise/" rel="nofollow">CRM Software Review: Highrise</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

